Train 1 Ramp Down vs target
32.3% / 100.0%
T1 Ramp Down as of Monday 23 Mar, 03:42 pm. Baseline 1283.8 h of 1283.8 h.
Commandz
-
built by Valeron
Imported
23 Mar 2026
Date range
16 Mar 2026 to 02 Apr 2026
Train 1 Ramp Down vs target
32.3% / 100.0%
T1 Ramp Down as of Monday 23 Mar, 03:42 pm. Baseline 1283.8 h of 1283.8 h.
Train 1 Mill vs target
22.6% / 82.7%
T1 MAINTENANCE as of Monday 23 Mar, 03:42 pm. Baseline 50181.2 h of 60659.5 h.
Emergent work hours
-
Placeholder for intergreation with Breakinz application
Train 2 Ramp Down vs target
21.4% / 78.6%
T2 RAMP DOWN as of Monday 23 Mar, 03:42 pm. Baseline 1843.8 h of 2345.8 h.
Train 2 Mill vs target
17.4% / 12.5%
T2 MAINTENANCE as of Monday 23 Mar, 03:42 pm. Baseline 8570.6 h of 68636.5 h.
Emergent work hours
-
Placeholder for intergreation with Breakinz application
Progress curve
Latest planned
197670.0 h
Latest actual
30919.1 h
Package summary
| Package | WBS | Baseline | Actual | Variance | % complete | Child tasks |
|---|---|---|---|---|---|---|
<Schedule Title Here> See File Properties Outline level 0 | 0 | 15593.8 h | 0.0 h | -15593.8 h | 0.0% | 0 |
SHUTDOWN MILESTONES - MARCH 2026 Outline level 1 | 1 | 0.0 h | 133.4 h | 133.4 h | 0.0% | 40 |
FLIGHT SCHEDULE Outline level 2 | 1.1 | 0.0 h | 16.0 h | 16.0 h | 0.0% | 10 |
INBOUND FLIGHTS Outline level 3 | 1.1.1 | 0.0 h | 8.0 h | 8.0 h | 0.0% | 4 |
OUTBOUND FLIGHTS Outline level 3 | 1.1.2 | 0.0 h | 8.0 h | 8.0 h | 0.0% | 4 |
MILESTONE TIMELINE Outline level 2 | 1.2 | 0.0 h | 117.4 h | 117.4 h | 0.0% | 28 |
Flash & Gravity Shut Outline level 3 | 1.2.1 | 0.0 h | 115.0 h | 115.0 h | 0.0% | 5 |
MILESTONES TRAIN 1 Outline level 3 | 1.2.2 | 0.0 h | 2.4 h | 2.4 h | 0.0% | 8 |
MILESTONES DUAL SHUTDOWN Outline level 3 | 1.2.3 | 0.0 h | 0.0 h | 0.0 h | 0.0% | 3 |
MILESTONES TRAIN 2 Outline level 3 | 1.2.4 | 0.0 h | 0.0 h | 0.0 h | 0.0% | 8 |
TELFER MILL SHUTDOWN SCHEDULE - _*REVISIONS* Outline level 1 | 2 | 177985.7 h | 29398.0 h | -148587.7 h | 16.5% | 3306 |
TRAIN 1 MILL SHUTDOWN Outline level 2 | 2.1 | 68539.4 h | 14139.9 h | -54399.5 h | 20.6% | 1437 |
T1 Ramp Down Outline level 3 | 2.1.1 | 1283.8 h | 414.7 h | -869.1 h | 32.3% | 108 |
Train 1 Ramp Down 331/332 Outline level 4 | 2.1.1.1 | 98.0 h | 98.5 h | 0.5 h | 100.5% | 24 |
342FC045 Outline level 4 | 2.1.1.10 | 0.0 h | 0.0 h | 0.0 h | 0.0% | 6 |
342FC045 Full Clean CM Insp Outline level 5 | 2.1.1.10.1 | 0.0 h | 0.0 h | 0.0 h | 0.0% | 5 |
342FC046 Outline level 4 | 2.1.1.11 | 0.0 h | 0.0 h | 0.0 h | 0.0% | 6 |
FC046 Full Clean CM Insp Outline level 5 | 2.1.1.11.1 | 0.0 h | 0.0 h | 0.0 h | 0.0% | 5 |
341FC015 Outline level 4 | 2.1.1.12 | 22.5 h | 7.5 h | -15.0 h | 33.3% | 4 |
341FC015 Dart Seat Mech Repair Outline level 5 | 2.1.1.12.1 | 15.0 h | 7.5 h | -7.5 h | 50.0% | 3 |
341FC016 Outline level 4 | 2.1.1.13 | 25.5 h | 8.5 h | -17.0 h | 33.3% | 3 |
341FC016 Dart Shaft and Seat Mech Replace Outline level 5 | 2.1.1.13.1 | 17.0 h | 8.5 h | -8.5 h | 50.0% | 2 |
342FC054 Outline level 4 | 2.1.1.14 | 126.0 h | 42.0 h | -84.0 h | 33.3% | 4 |
342FC054 Insp Disch hot spot Outline level 5 | 2.1.1.14.1 | 84.0 h | 42.0 h | -42.0 h | 50.0% | 3 |
341FC020 Outline level 4 | 2.1.1.15 | 42.6 h | 14.2 h | -28.4 h | 33.3% | 5 |
T1 FC020 Disch Chamber Mech Insp Outline level 5 | 2.1.1.15.1 | 28.4 h | 14.2 h | -14.2 h | 50.0% | 4 |
Train 1 Ramp Down 341/342 Outline level 4 | 2.1.1.2 | 58.0 h | 52.0 h | -6.0 h | 89.7% | 8 |
Train 1 Ramp Down Outline level 4 | 2.1.1.3 | 14.0 h | 7.0 h | -7.0 h | 50.0% | 4 |
341FC07 Outline level 4 | 2.1.1.4 | 129.0 h | 43.0 h | -86.0 h | 33.3% | 6 |
341FC07 Full Clean CM Insp Outline level 5 | 2.1.1.4.1 | 86.0 h | 43.0 h | -43.0 h | 50.0% | 5 |
341FC08 Outline level 4 | 2.1.1.5 | 132.0 h | 44.0 h | -88.0 h | 33.3% | 6 |
FC08 Full Clean CM Insp Outline level 5 | 2.1.1.5.1 | 88.0 h | 44.0 h | -44.0 h | 50.0% | 5 |
342FC041 Outline level 4 | 2.1.1.6 | 0.0 h | 0.0 h | 0.0 h | 0.0% | 2 |
342FC042 Outline level 4 | 2.1.1.7 | 0.0 h | 0.0 h | 0.0 h | 0.0% | 2 |
342AG005 Outline level 4 | 2.1.1.8 | 159.0 h | 53.0 h | -106.0 h | 33.3% | 6 |
342AG005 Full Clean CM Insp Outline level 5 | 2.1.1.8.1 | 106.0 h | 53.0 h | -53.0 h | 50.0% | 5 |
342AG006 Outline level 4 | 2.1.1.9 | 135.0 h | 45.0 h | -90.0 h | 33.3% | 6 |
AG006 Full Clean CM Insp Outline level 5 | 2.1.1.9.1 | 90.0 h | 45.0 h | -45.0 h | 50.0% | 5 |
T1 MAINTENANCE Outline level 3 | 2.1.2 | 60659.5 h | 13684.5 h | -46974.9 h | 22.6% | 1293 |
T1 331 ORE RECLAIM Outline level 4 | 2.1.2.1 | 4628.0 h | 1497.3 h | -3130.7 h | 32.4% | 90 |
T1 FD004 STOCKPILE RECLAIM APRON FEEDER 4 Outline level 5 | 2.1.2.1.1 | 225.0 h | 77.0 h | -148.0 h | 34.2% | 6 |
T1 CH077 AF4 Hd Cht Wear Pl Mech Repl Outline level 6 | 2.1.2.1.1.1 | 150.0 h | 77.0 h | -73.0 h | 51.3% | 5 |
T1 FD005 STOCKPILE RECLAIM APRON FEEDER 5 Outline level 5 | 2.1.2.1.2 | 441.0 h | 220.0 h | -221.0 h | 49.9% | 10 |
331FD005 T1 Head Chute CH078 Mech Repr Outline level 6 | 2.1.2.1.2.1 | 144.0 h | 144.0 h | 0.0 h | 100.0% | 3 |
T1 CH078 AF5 Hd Cht Wear Pl Mech Repl Outline level 6 | 2.1.2.1.2.2 | 150.0 h | 76.0 h | -74.0 h | 50.7% | 5 |
T1 FD006 STOCKPILE RECLAIM APRON FEEDER 6 Outline level 5 | 2.1.2.1.3 | 225.0 h | 76.0 h | -149.0 h | 33.8% | 6 |
T1 CH079 AF6 Hd Cht Wear Pl Mech Repl Outline level 6 | 2.1.2.1.3.1 | 150.0 h | 76.0 h | -74.0 h | 50.7% | 5 |
T1 FD007 STOCKPILE RECLAIM APRON FEEDER 7 Outline level 5 | 2.1.2.1.4 | 225.0 h | 76.0 h | -149.0 h | 33.8% | 6 |
T1 CH080 AF7 Hd Cht Wear Pl Mech Repl Outline level 6 | 2.1.2.1.4.1 | 150.0 h | 76.0 h | -74.0 h | 50.7% | 5 |
T1 FD008 STOCKPILE RECLAIM APRON FEEDER 8 Outline level 5 | 2.1.2.1.5 | 441.0 h | 221.0 h | -220.0 h | 50.1% | 10 |
T1 CH081 AF8 Hd Cht Wear Pl Mech Repl Outline level 6 | 2.1.2.1.5.1 | 150.0 h | 77.0 h | -73.0 h | 51.3% | 5 |
331FD008 T1 AF Head Chute CH81 Mech Repr Outline level 6 | 2.1.2.1.5.2 | 144.0 h | 144.0 h | 0.0 h | 100.0% | 3 |
T1 FD009 STOCKPILE RECLAIM APRON FEEDER 9 Outline level 5 | 2.1.2.1.6 | 2026.6 h | 827.3 h | -1199.3 h | 40.8% | 46 |
T1 CH082 AF9 Hd Cht Wear Pl Mech Repl Outline level 6 | 2.1.2.1.6.1 | 150.0 h | 77.0 h | -73.0 h | 51.3% | 5 |
T1 CV007 SAG MILL FEED CONVEYOR Outline level 6 | 2.1.2.1.6.2 | 1351.2 h | 750.3 h | -600.9 h | 55.5% | 39 |
T1 CV007 SAG Feed Skirt Mech Insp/Repl Outline level 7 | 2.1.2.1.6.2.1 | 432.4 h | 389.2 h | -43.2 h | 90.0% | 4 |
2Y T1 CV007 Weightometer Load Cell Repl Outline level 7 | 2.1.2.1.6.2.10 | 32.0 h | 16.0 h | -16.0 h | 50.0% | 2 |
T1 CV007 SAG Feed Conv Scraper Mech Svce Outline level 7 | 2.1.2.1.6.2.2 | 48.4 h | 24.2 h | -24.2 h | 50.0% | 2 |
T1 CV007 SAG Mill Feed Rollers Mech Repl Outline level 7 | 2.1.2.1.6.2.3 | 172.0 h | 140.6 h | -31.4 h | 81.7% | 4 |
T1 CV007 Weightmtr Rollers Mech inst Outline level 7 | 2.1.2.1.6.2.4 | 77.0 h | 77.0 h | 0.0 h | 100.0% | 5 |
T1 CV007 Tert 1 Scraper Mech Sevice Outline level 7 | 2.1.2.1.6.2.5 | 24.0 h | 24.0 h | 0.0 h | 100.0% | 1 |
T1 CV007-UT Inspection of Pulley Shafts Outline level 7 | 2.1.2.1.6.2.6 | 60.0 h | 36.8 h | -23.2 h | 61.3% | 7 |
T1 CV007 Plough Services Mech Outline level 7 | 2.1.2.1.6.2.7 | 24.0 h | 24.0 h | 0.0 h | 100.0% | 1 |
T1 CV007 Belt Thickness CM Insp Outline level 7 | 2.1.2.1.6.2.8 | 6.0 h | 6.0 h | 0.0 h | 100.0% | 1 |
T1 CV007 SAG Feed Conv Tracking Svce Outline level 7 | 2.1.2.1.6.2.9 | 25.0 h | 12.5 h | -12.5 h | 50.0% | 2 |
T1 332 GRINDING Outline level 4 | 2.1.2.2 | 31391.0 h | 7675.0 h | -23716.1 h | 24.4% | 710 |
T1 332 PRIMARY SAG MILL 01 Outline level 5 | 2.1.2.2.1 | 11412.9 h | 3563.6 h | -7849.3 h | 31.2% | 241 |
T1 332 PRIMARY SAG MILL 01 Outline level 6 | 2.1.2.2.1.1 | 40.5 h | 24.0 h | -16.5 h | 59.3% | 4 |
T1 332 Mill Trunion Cond NDT Outline level 7 | 2.1.2.2.1.1.1 | 6.0 h | 3.0 h | -3.0 h | 50.0% | 1 |
T1 332 Mill Area Lube Mech Insp Outline level 7 | 2.1.2.2.1.1.2 | 21.0 h | 21.0 h | 0.0 h | 100.0% | 1 |
T1 ML102 SAG MILL FEED CHUTE Outline level 6 | 2.1.2.2.1.2 | 447.6 h | 149.2 h | -298.4 h | 33.3% | 16 |
332ML001 Tr1 SAG F/End Deflect Bolt Repl Outline level 7 | 2.1.2.2.1.2.1 | 24.0 h | 12.0 h | -12.0 h | 50.0% | 1 |
T1 ML102 SAG Feed Chute Mech Repl Outline level 7 | 2.1.2.2.1.2.2 | 274.4 h | 137.2 h | -137.2 h | 50.0% | 13 |
T1 ML001 SAG MILL Outline level 6 | 2.1.2.2.1.3 | 4937.4 h | 2366.6 h | -2570.8 h | 47.9% | 81 |
332ML001 SAG feed end plinth Clean And H Outline level 7 | 2.1.2.2.1.3.1 | 71.0 h | 35.5 h | -35.5 h | 50.0% | 5 |
332ML001 Tr1 SMill Trun Liner Mech Repl Outline level 7 | 2.1.2.2.1.3.10 | 420.0 h | 241.5 h | -178.5 h | 57.5% | 2 |
332ML001 T1SAG Trunion splash Guard INST Outline level 7 | 2.1.2.2.1.3.11 | 68.0 h | 34.0 h | -34.0 h | 50.0% | 5 |
T1 ML001 Feed Trunnion Bolts Mech Repl Outline level 7 | 2.1.2.2.1.3.12 | 486.0 h | 243.0 h | -243.0 h | 50.0% | 16 |
T1 ML001 DC Hd to Shell Bolts Mech Repl Outline level 7 | 2.1.2.2.1.3.13 | 144.0 h | 72.0 h | -72.0 h | 50.0% | 3 |
T1 ML001 SAG Mill Trom Trun Mech Insp Outline level 7 | 2.1.2.2.1.3.14 | 48.4 h | 24.2 h | -24.2 h | 50.0% | 2 |
4M T1 Sag Trom Discharge Seal Insp Outline level 7 | 2.1.2.2.1.3.15 | 100.0 h | 52.0 h | -48.0 h | 52.0% | 4 |
T1 SAG Mill Motor Supports - Lower Outline level 7 | 2.1.2.2.1.3.16 | 93.0 h | 46.5 h | -46.5 h | 50.0% | 4 |
T1 ML001 SAG Shell Flange Bolt Insp Outline level 7 | 2.1.2.2.1.3.2 | 176.4 h | 88.2 h | -88.2 h | 50.0% | 4 |
Tr1 Water Addition Magflow Elec Insp Outline level 7 | 2.1.2.2.1.3.3 | 42.4 h | 23.8 h | -18.6 h | 56.2% | 3 |
T1 ML001 Flow Divider Elec Insp Outline level 7 | 2.1.2.2.1.3.4 | 4.0 h | 2.0 h | -2.0 h | 50.0% | 1 |
T1 SAG Motor Mill Floor Ops Clean Outline level 7 | 2.1.2.2.1.3.5 | 8.0 h | 4.0 h | -4.0 h | 50.0% | 1 |
332ML001 T1 SAG Mill Liner Mech Insp Outline level 7 | 2.1.2.2.1.3.6 | 12.0 h | 6.0 h | -6.0 h | 50.0% | 2 |
T1 ML001 Mono Rail Mech Service Outline level 7 | 2.1.2.2.1.3.7 | 8.0 h | 8.0 h | 0.0 h | 100.0% | 1 |
T1 ML001 SAG Mill Reline Labour Outline level 7 | 2.1.2.2.1.3.8 | 1242.4 h | 1193.8 h | -48.6 h | 96.1% | 8 |
T1 ML001 SAG Trommel Panels Mech Repl Outline level 7 | 2.1.2.2.1.3.9 | 368.0 h | 292.0 h | -76.0 h | 79.3% | 4 |
T1 BK01 SAG MILL BRAKES Outline level 6 | 2.1.2.2.1.4 | 180.0 h | 60.0 h | -120.0 h | 33.3% | 6 |
T1 ML001 Sag Brake Accumulator Mech Repl Outline level 7 | 2.1.2.2.1.4.1 | 120.0 h | 60.0 h | -60.0 h | 50.0% | 5 |
T1 LS01 SAG MILL TRUNNION LUBE Outline level 6 | 2.1.2.2.1.5 | 2763.4 h | 859.5 h | -1903.9 h | 31.1% | 94 |
T1 ML104 Accumulator Mech Repl Outline level 7 | 2.1.2.2.1.5.1 | 122.0 h | 61.0 h | -61.0 h | 50.0% | 8 |
T1 LS04 SAG MILL TRUNNION SEAL LUBE Outline level 7 | 2.1.2.2.1.5.2 | 24.0 h | 8.0 h | -16.0 h | 33.3% | 2 |
T1 ML001 Dischg Oil Leak Mech Repr Outline level 8 | 2.1.2.2.1.5.2.1 | 16.0 h | 8.0 h | -8.0 h | 50.0% | 1 |
T1 MT100 SAG MILL MOTOR Outline level 7 | 2.1.2.2.1.5.3 | 444.0 h | 181.6 h | -262.4 h | 40.9% | 16 |
T1 ML001 SAG Mill Retorque Elec Switch Outline level 8 | 2.1.2.2.1.5.3.1 | 24.0 h | 12.0 h | -12.0 h | 50.0% | 1 |
332ML001 SAG Conduit Replace Outline level 8 | 2.1.2.2.1.5.3.2 | 192.0 h | 129.6 h | -62.4 h | 67.5% | 3 |
T1 MT100 SAG Mill Motor Elec Svce Outline level 8 | 2.1.2.2.1.5.3.3 | 36.0 h | 18.0 h | -18.0 h | 50.0% | 3 |
T1 ML001 SAG Rotor Polarity Elec Svce Outline level 8 | 2.1.2.2.1.5.3.4 | 4.0 h | 2.0 h | -2.0 h | 50.0% | 1 |
T1 SAG Rotor Stator Megger Elec Test Outline level 8 | 2.1.2.2.1.5.3.5 | 40.0 h | 20.0 h | -20.0 h | 50.0% | 3 |
T1 SM101 SAG MILL E-HOUSE Outline level 7 | 2.1.2.2.1.5.4 | 126.0 h | 54.0 h | -72.0 h | 42.9% | 17 |
Tr1 Cyclone Feed Pump VSD Elec Svce Outline level 8 | 2.1.2.2.1.5.4.1 | 32.0 h | 28.0 h | -4.0 h | 87.5% | 3 |
T1 VS101 Cyclo Converter Elec Insp Outline level 8 | 2.1.2.2.1.5.4.2 | 34.0 h | 17.0 h | -17.0 h | 50.0% | 4 |
T1 Cyclo Conv VSD Ion Exchange Elec Svce Outline level 8 | 2.1.2.2.1.5.4.3 | 4.0 h | 2.0 h | -2.0 h | 50.0% | 1 |
TR 1 TX2 Over Press Swith needs Service Outline level 8 | 2.1.2.2.1.5.4.4 | 4.0 h | 2.0 h | -2.0 h | 50.0% | 1 |
TR 1 TX3 Over Press Swith needs Service Outline level 8 | 2.1.2.2.1.5.4.5 | 4.0 h | 2.0 h | -2.0 h | 50.0% | 1 |
386SM101 Exit sign repl elec Outline level 8 | 2.1.2.2.1.5.4.6 | 6.0 h | 3.0 h | -3.0 h | 50.0% | 1 |
T1 CH130 SAG MILL TROMMEL U/FLOW CHUTE Outline level 7 | 2.1.2.2.1.5.5 | 438.0 h | 148.0 h | -290.0 h | 33.8% | 6 |
T1 CH130 Trom Unflow Lining Mech Repl Outline level 8 | 2.1.2.2.1.5.5.1 | 292.0 h | 148.0 h | -144.0 h | 50.7% | 5 |
T1 CH131 SAG MILL TROMMEL DISCH CHUTE Outline level 7 | 2.1.2.2.1.5.6 | 117.6 h | 39.2 h | -78.4 h | 33.3% | 5 |
332CH131 T1 SAG Disch Lining Mech Repr Outline level 8 | 2.1.2.2.1.5.6.1 | 78.4 h | 39.2 h | -39.2 h | 50.0% | 4 |
T1 SN005 SAG MILL PEBBLE SCREEN Outline level 7 | 2.1.2.2.1.5.7 | 608.7 h | 308.7 h | -300.0 h | 50.7% | 25 |
T1 SN005 Pebble Screen Panel Mech Repl Outline level 8 | 2.1.2.2.1.5.7.1 | 266.4 h | 233.0 h | -33.4 h | 87.5% | 9 |
T1 SN005 Motor Platform Mech Repl Outline level 8 | 2.1.2.2.1.5.7.2 | 87.0 h | 48.5 h | -38.5 h | 55.8% | 8 |
332SN005 Spray Bar Mech Service Outline level 8 | 2.1.2.2.1.5.7.3 | 42.0 h | 21.0 h | -21.0 h | 50.0% | 1 |
T1 SN005 Pebble Scrn V Belt Mech Repl Outline level 8 | 2.1.2.2.1.5.7.4 | 10.4 h | 6.2 h | -4.2 h | 59.6% | 3 |
T1 CH138 PEBBLE SCREEN O/SIZE CHUTE Outline level 7 | 2.1.2.2.1.5.8 | 177.0 h | 59.0 h | -118.0 h | 33.3% | 7 |
T1 CH138 Pebble Scrn OSize Mech Repr Outline level 8 | 2.1.2.2.1.5.8.1 | 118.0 h | 59.0 h | -59.0 h | 50.0% | 6 |
T2 CI204 SAG MILL COOLING WATER SYSTEM Outline level 6 | 2.1.2.2.1.6 | 417.5 h | 104.4 h | -313.1 h | 25.0% | 34 |
T2 CO004 MILL COOLING WATER CHILLER Outline level 7 | 2.1.2.2.1.6.1 | 106.5 h | 35.5 h | -71.0 h | 33.3% | 6 |
T2 CO004 Mill Chiller Tube Rfrg Clean Outline level 8 | 2.1.2.2.1.6.1.1 | 42.0 h | 21.0 h | -21.0 h | 50.0% | 1 |
T2 CO004 Chiller Cont Panel Elec Insp Outline level 8 | 2.1.2.2.1.6.1.2 | 8.0 h | 4.0 h | -4.0 h | 50.0% | 1 |
T2 CO004 Chiller Instrument Rfrg Insp Outline level 8 | 2.1.2.2.1.6.1.3 | 21.0 h | 10.5 h | -10.5 h | 50.0% | 1 |
T2 CT016 MILL COOLING TOWER 1 Outline level 7 | 2.1.2.2.1.6.2 | 25.5 h | 8.5 h | -17.0 h | 33.3% | 3 |
T2 CT016 Cooling Tower Rfrg Clean Outline level 8 | 2.1.2.2.1.6.2.1 | 17.0 h | 8.5 h | -8.5 h | 50.0% | 2 |
T2 CT017 MILL COOLING TOWER 2 Outline level 7 | 2.1.2.2.1.6.3 | 31.5 h | 10.5 h | -21.0 h | 33.3% | 4 |
T2 CT017 Cooling Tower Rfrg Clean Outline level 8 | 2.1.2.2.1.6.3.1 | 21.0 h | 10.5 h | -10.5 h | 50.0% | 3 |
T2 PU676 MILL COOLING WATER CHILLER PUMP Outline level 7 | 2.1.2.2.1.6.4 | 91.5 h | 30.5 h | -61.0 h | 33.3% | 6 |
332PU152 Discharge Line Mech Repl Outline level 8 | 2.1.2.2.1.6.4.1 | 61.0 h | 30.5 h | -30.5 h | 50.0% | 5 |
T2 PU678 MILL COOLING TOWER PUMP Outline level 7 | 2.1.2.2.1.6.5 | 58.1 h | 19.4 h | -38.7 h | 33.3% | 10 |
T2 TA111 POLY line Mech Repr Outline level 8 | 2.1.2.2.1.6.5.1 | 6.0 h | 3.0 h | -3.0 h | 50.0% | 1 |
332PU678 Cooling Water Bearing Barrel/Me Outline level 8 | 2.1.2.2.1.6.5.2 | 0.3 h | 0.2 h | -0.2 h | 50.0% | 1 |
T2 332PU678 Pump Mech Seal Repl Outline level 8 | 2.1.2.2.1.6.5.3 | 32.4 h | 16.2 h | -16.2 h | 50.0% | 5 |
T1 332 SECONDARY BALL MILL 02 Outline level 5 | 2.1.2.2.2 | 9725.6 h | 2320.1 h | -7405.5 h | 23.9% | 190 |
T1 332 SECONDARY BALL MILL 02 Outline level 6 | 2.1.2.2.2.1 | 7850.0 h | 2320.1 h | -5529.9 h | 29.6% | 189 |
T1 CH133 BALL STORAGE FEED CHUTE Outline level 7 | 2.1.2.2.2.1.1 | 432.7 h | 144.2 h | -288.5 h | 33.3% | 5 |
332MG005 Ball Magnet Chute Mech Repair Outline level 8 | 2.1.2.2.2.1.1.1 | 288.5 h | 144.2 h | -144.2 h | 50.0% | 4 |
T1 CH134 BALL MILL TROMMEL DISCH CHUTE Outline level 7 | 2.1.2.2.2.1.10 | 204.6 h | 104.2 h | -100.4 h | 50.9% | 11 |
T1 CH134 Ball Mill Disch Mech Repr Outline level 8 | 2.1.2.2.2.1.10.1 | 112.4 h | 88.2 h | -24.2 h | 78.5% | 6 |
332CH134 Access door lower frame REPR Outline level 8 | 2.1.2.2.2.1.10.2 | 24.0 h | 16.0 h | -8.0 h | 66.7% | 3 |
T1 CH137 BALL MILL SCATS CHUTE Outline level 7 | 2.1.2.2.2.1.11 | 3.0 h | 1.0 h | -2.0 h | 33.3% | 2 |
332CH137 T1 Ball Mill Scats Cond Insp Outline level 8 | 2.1.2.2.2.1.11.1 | 2.0 h | 1.0 h | -1.0 h | 50.0% | 1 |
T1 BX011 BALL MILL FEED BOX Outline level 7 | 2.1.2.2.2.1.2 | 405.0 h | 135.0 h | -270.0 h | 33.3% | 14 |
T1 BX011 T1 Ball M Fd Bx Lnr Mech Repl Outline level 8 | 2.1.2.2.2.1.2.1 | 221.0 h | 110.5 h | -110.5 h | 50.0% | 10 |
T1 BX011 6M Insert Nozzle Mech Repl Outline level 8 | 2.1.2.2.2.1.2.2 | 49.0 h | 24.5 h | -24.5 h | 50.0% | 2 |
T1 ML207 BALL MILL FEED SPOUT Outline level 7 | 2.1.2.2.2.1.3 | 402.6 h | 213.7 h | -188.9 h | 53.1% | 12 |
T1 ML207 Ball Feed Cht Spar Mech Repl Outline level 8 | 2.1.2.2.2.1.3.1 | 268.4 h | 213.7 h | -54.7 h | 79.6% | 11 |
T1 ML002 BALL MILL Outline level 7 | 2.1.2.2.2.1.4 | 4212.5 h | 1617.3 h | -2595.2 h | 38.4% | 112 |
T1 ML002 Full Mech Alignment Check Outline level 8 | 2.1.2.2.2.1.4.1 | 1058.0 h | 649.0 h | -409.0 h | 61.3% | 29 |
T1 ML002 Girth Gear Access Hatch Instal Outline level 8 | 2.1.2.2.2.1.4.10 | 297.0 h | 148.5 h | -148.5 h | 50.0% | 7 |
T1 ML002 BM Girth Gear Cond MPI Outline level 8 | 2.1.2.2.2.1.4.11 | 158.4 h | 79.2 h | -79.2 h | 50.0% | 16 |
332ML002 Ball Mill Sandwheel Mech Repl Outline level 8 | 2.1.2.2.2.1.4.12 | 24.0 h | 16.0 h | -8.0 h | 66.7% | 2 |
T1 ML002 Girth Gear Pinion Seal Mech Rep Outline level 8 | 2.1.2.2.2.1.4.13 | 24.0 h | 12.0 h | -12.0 h | 50.0% | 1 |
T1 ML002 BMill Tromel Panel Mech Inspl Outline level 8 | 2.1.2.2.2.1.4.14 | 144.4 h | 72.2 h | -72.2 h | 50.0% | 3 |
332ML002 Gear Guard Instro Elec Calb Outline level 8 | 2.1.2.2.2.1.4.15 | 102.0 h | 51.0 h | -51.0 h | 50.0% | 4 |
332ML002A&B Brush Spring Replace Outline level 8 | 2.1.2.2.2.1.4.16 | 8.0 h | 4.0 h | -4.0 h | 50.0% | 1 |
332ML002 Motor Hyd Jack Hoses Mech Repr Outline level 8 | 2.1.2.2.2.1.4.17 | 20.0 h | 10.0 h | -10.0 h | 50.0% | 2 |
T1 ML002A Ball Mill Mtr A Brush Insp Outline level 8 | 2.1.2.2.2.1.4.18 | 64.0 h | 55.2 h | -8.8 h | 86.3% | 3 |
T1 ML002B Ball Mill Mtr B Brush Insp Outline level 8 | 2.1.2.2.2.1.4.19 | 64.0 h | 55.2 h | -8.8 h | 86.3% | 3 |
T1 ML002 Ball Mill Bolt Mech Insp Outline level 8 | 2.1.2.2.2.1.4.2 | 224.0 h | 120.0 h | -104.0 h | 53.6% | 4 |
T1 332ML002 Flow Divider Elec Insp Outline level 8 | 2.1.2.2.2.1.4.3 | 4.0 h | 2.5 h | -1.5 h | 62.5% | 1 |
332ML002 T1 Feed Structural Platform Rep Outline level 8 | 2.1.2.2.2.1.4.4 | 480.0 h | 268.8 h | -211.2 h | 56.0% | 4 |
332ML002 T1 Ball Mill Liner Mech Insp Outline level 8 | 2.1.2.2.2.1.4.5 | 6.4 h | 3.2 h | -3.2 h | 50.0% | 4 |
T1 ML002 BMill Retain Ring Mech Repl Outline level 8 | 2.1.2.2.2.1.4.6 | 36.0 h | 18.0 h | -18.0 h | 50.0% | 2 |
332ML002 Tr1 DE Trunnion Brg Mech Insp Outline level 8 | 2.1.2.2.2.1.4.7 | 65.0 h | 36.5 h | -28.5 h | 56.2% | 5 |
T1 ML002 Girth Gear Spray Mech Insp Outline level 8 | 2.1.2.2.2.1.4.8 | 16.0 h | 8.0 h | -8.0 h | 50.0% | 1 |
T1 ML002 Ball Mill IR Sensor Insp Outline level 8 | 2.1.2.2.2.1.4.9 | 16.0 h | 8.0 h | -8.0 h | 50.0% | 1 |
T1 DV03 BALL MILL INCHING DRIVE Outline level 7 | 2.1.2.2.2.1.5 | 10.5 h | 3.5 h | -7.0 h | 33.3% | 2 |
332ML205 T1 BM Inch Dr Brake Mech Insp Outline level 8 | 2.1.2.2.2.1.5.1 | 7.0 h | 3.5 h | -3.5 h | 50.0% | 1 |
T1 LS01 BALL MILL TRUNNION BRNG LUBE Outline level 7 | 2.1.2.2.2.1.6 | 195.5 h | 65.2 h | -130.4 h | 33.3% | 14 |
332ML208 Accumulator Mech Repl Outline level 8 | 2.1.2.2.2.1.6.1 | 122.0 h | 61.0 h | -61.0 h | 50.0% | 8 |
332HX021 elbow mech replace Outline level 8 | 2.1.2.2.2.1.6.2 | 0.4 h | 0.2 h | -0.2 h | 50.0% | 2 |
T1 ML002 Thrust Pump Hyd Issues Mech Rep Outline level 8 | 2.1.2.2.2.1.6.3 | 8.0 h | 4.0 h | -4.0 h | 50.0% | 1 |
T1 LS02 BALL MILL TRUNNION BRNG FEED LUBE Outline level 7 | 2.1.2.2.2.1.7 | 36.0 h | 12.0 h | -24.0 h | 33.3% | 2 |
332ML210 Tr1 FE Trun Brg Flow Dvd Mech R Outline level 8 | 2.1.2.2.2.1.7.1 | 24.0 h | 12.0 h | -12.0 h | 50.0% | 1 |
